Names |
Born |
Died |
BAGNALL | ||
Eliza | born Abt 1821 | |
Jane | born Abt 1823 | |
Mary | born Abt 1816 | |
Sarah | born Abt 1826 | |
Thomas | born Abt 1788 | |
BALL | ||
Mary | born Abt 1862 | |
BANNISTER | ||
Brenda Elizabeth | born 6 Feb 1941 | died Abt Dec 2003 |
Daniel Lewis | born 8 May 2000 | died May 2000 |
John Henry | born Abt May 1901 | |
William Bramwell | born 16 Aug 1924 | died Abt Jun 2004 |
BARLEY | ||
Sarah | born 15 Jan 1856 | died 19 Jun 1915 |
BARLOW | ||
Frances Elizabeth | ||
BARNES | ||
Betty | born 18 Jul 1927 | died Abt Nov 2002 |
Charles Edward | born Abt 1896 | died Abt Aug 1943 |
Esme W M | born Abt May 1937 | died Abt May 1941 |
BARROWCLIFFE | ||
Albert N | born Abt May 1913 | |
Albert | ||
Reginald | born Abt Feb 1916 | |
BASSINGTHWAIGHTE | ||
Edward | ||
BEAN | ||
Henrietta Florence | ||
BECK | ||
Clarence | born Abt May 1909 | |
Doris May | born Abt Aug 1902 | |
Frances Emily | born Abt Sep 1910 | |
George James | born Abt Aug 1906 | |
George | born Abt 1878 | |
Gladys Edna | born Abt Feb 1904 | |
Thomas William | born Abt Dec 1900 | |
BENFIELD | ||
Florence | ||
BERKIN | ||
George H | ||
BERTOLOTTI | ||
Iris Elsie | ||
Matteo Francisco | born 18 Nov 1896 | died 15 Jun 1970 |
BETTERIDGE | ||
Bessie | born Abt 1877 | died 29 Apr 1954 |
John Henry | born Abt 1891 | |
BETTISON | ||
Frederick George | born Abt 1881 | |
BIGGS | ||
Harriett | born Abt Jan 1861 | died Abt Nov 1923 |
BIRD | ||
Daniel Clifford | ||
BLOOD | ||
Alice Catherine | born Abt 1880 | |
Frances Isaac | born 19 Apr 1908 | |
Robert | born Bef 7 May 1876 | |
BODELL | ||
William | ||
BOFFEY | ||
Arthur | born Abt 1871 | |
BONSELL | ||
Elizabeth | born Abt 1833 | died 1 Sep 1898 |
BOSTOCK | ||
Arthur | born Abt 1874 | |
Doris | born Abt 1902 | |
Edith | born Abt 1910 | |
Florence | born Abt 1899 | |
John | born Abt 1900 | |
BOTT | ||
Harry | born Abt Aug 1894 | died Abt Feb 1942 |
Isaac | born 2 Oct 1904 | died Abt Nov 1972 |
BRADFORD | ||
Emily | born Abt 1868 | |
James | ||
BRADLEY | ||
Ernest L | ||
Gordon | ||
BRIDGE | ||
Mabel Irene | born Abt 1900 | died 27 Jun 1966 |
BRIGGS | ||
Frederick William | ||
BROOKS | ||
Elizabeth May | ||
Elsie Elizabeth | born 12 May 1901 | |
Ernest George | born 23 Apr 1897 | |
Hilton James | born 6 Mar 1894 | died 14 Nov 1916 |
James | ||
Unknown | ||
Unknown | ||
Winifred Jessie | born 7 Jul 1906 | |
BROWN | ||
Harriett | born Bef 17 Apr 1808 | died 18 Nov 1833 |
BRUNT | ||
Ann | born Bef 26 Dec 1790 | |
Charles | born Bef 2 Jan 1801 | died 9 Sep 1874 |
Elisabeth | born Bef 1 Jan 1784 | |
Eliza | born Bef 30 Mar 1803 | died 6 Oct 1808 |
Francis | born Abt 1758 | died 14 Dec 1827 |
Francis | born Bef 2 Aug 1795 | died 26 Jan 1830 |
JamesJoseph | born Bef 11 Mar 1798 | |
Jane | born Bef 13 Oct 1788 | |
Martha | born 19 Feb 1786 | died 29 Dec 1830 |
Mary | born Bef 17 Feb 1793 | died 10 Dec 1866 |
Rosa Sophia | born Abt 1832 | |
William | born Bef 15 Dec 1805 | died 27 Jun 1836 |
William | ||
BUCHANAN | ||
Marion Edith | born 1925 | died 30 Jan 2009 |
BUCKLEY | ||
Mary | born Bef 6 May 1821 | |
Matilda | born Bef 23 Jul 1826 | |
Thomas | born Abt 1785 | |
BUCKNALL | ||
Mary | ||
BULL | ||
Evelyn May | born 11 Jun 1896 | died Jul 1990 |
BUMFORD | ||
Millicent | born 18 Feb 1923 | died Abt Sep 2000 |
BURDETT | ||
Ernest Francis | ||
BURGIN | ||
Ethel | born Abt 1896 | died Abt Feb 1933 |
BURKE | ||
Edmond J | ||
BUSH | ||
W Stanley | born 24 Jun 1916 | |
BUTLER | ||
James Alfred | ||
John Thomas | ||
Neil Cormack | ||
Reuben Velasco | born 4 Jun 1897 | died 24 Mar 1957 |
Unknown |