Names |
Born |
Died |
HALFORD | ||
William | ||
HALLAM | ||
Mary Elizabeth | born Abt 1886 | |
HAMER | ||
Beryl | born 13 Feb 1928 | died Abt May 1987 |
HANDFORD | ||
Elizabeth | born Abt 1838 | |
HANSEN | ||
Evelyn Rose | born Abt 1924 | died 6 Jul 2007 |
HARDSTAFF | ||
Gertrude | ||
HARPER | ||
Eliza | born Abt Dec 1860 | |
HARRINGTON | ||
Elizabeth | born Abt Feb 1859 | died 26 Dec 1946 |
HARRIS | ||
Ellen | born Abt 1798 | |
HART | ||
Edna | ||
HARVEY | ||
Ethel | born 17 Apr 1893 | died 27 Jun 1977 |
Francis William | born Abt 1815 | |
HATCHER | ||
Harry | born Abt Nov 1914 | |
Unknown | ||
Uriah | born Abt 1886 | |
William | born Abt 1908 | |
HAWKSWORTH | ||
Lois Margaret | born Abt 1898 | |
William | ||
HAYNES | ||
Jane | ||
HEAZLE | ||
Charles Benjamin | born 21 Jul 1904 | died 5 Aug 1904 |
Delilah Annie | born 10 Apr 1909 | |
George | born 21 Jul 1904 | died 24 Jul 1904 |
Mary Margaret | born 2 Feb 1901 | |
Robert Henry | ||
William Henry | born 18 Jul 1902 | |
HIGGS | ||
Shirley Elizabeth | died Abt 1980 | |
HINSLEY | ||
Rosa Ann | born 18 Dec 1900 | died 29 Dec 1984 |
HISKETT | ||
Emma Elfrida | born Abt Nov 1865 | |
HOBSON | ||
Dennis Arthur | ||
HODSON | ||
William | ||
HOLLIS | ||
Mary H | ||
HOLLOWAY | ||
Alfred Benjamin | born 24 May 1895 | died 25 Aug 1918 |
Alice Linel | born 9 Sep 1897 | died 4 Apr 1947 |
Ann Agnes | born Bef 15 Jul 1846 | died 1907 |
Anne | ||
Annie Sansome | born 8 Apr 1891 | |
Annie Winifred | born 20 Feb 1881 | died 13 May 1883 |
Benjamin Henry | born 10 Aug 1843 | died 17 Jan 1909 |
Catherine | born Abt 1839 | |
Charles William | born 8 Mar 1898 | |
Clarice Milicent | born 30 Jun 1901 | |
Clifford Francis William | born 12 Jul 1912 | |
Cyril George Edwin | born 1914 | |
Delilah Jane | born 4 Jun 1879 | died 1944 |
Dorothy Katherine | born 27 May 1899 | died 23 Apr 1900 |
Edith Emma | born 27 Aug 1893 | |
Edward Percy | born Abt 1919 | died 5 Mar 1935 |
Edwin George | born 1914 | died 15 Feb 1942 |
Edwin Mansfield | born 15 Mar 1885 | died 7 Jun 1917 |
Edwin Stanley | born 1911 | died 17 Sep 1911 |
Edwin Thomas Mansfield | born 5 Dec 1887 | died 28 Feb 1888 |
Edwin | born Abt 1852 | died 8 May 1923 |
Edwin | born 1860 | died 1861 |
Eliza Ann | born Abt 1859 | died 17 Dec 1938 |
Emma Eliza | born Bef 7 Mar 1849 | died 26 Oct 1925 |
Emma Elizabeth | born 12 Jan 1892 | died 27 Apr 1893 |
Eric Mansfield | born 9 Mar 1899 | |
Ernest James | born 7 Aug 1895 | died 26 May 1960 |
Frank Bonsell | born 1894 | |
George Frank | born 6 Mar 1881 | died 29 Nov 1893 |
George Percival | born 11 Mar 1883 | died 22 Jan 1961 |
George | born Abt 1812 | died 26 Oct 1901 |
George | born Abt 1836 | died 8 Jan 1917 |
Georgina Louisa | born 2 May 1889 | died 10 Oct 1911 |
Harold Kevin | born Abt 1921 | died 5 May 2005 |
Harold Percy | born 8 Dec 1888 | died 4 Aug 1963 |
Helen Edith | born 17 Jun 1877 | died 18 Jul 1959 |
Henry Bonsell | born 30 Apr 1894 | died 9 Sep 1942 |
Henry Granville | born 1914 | |
Henry Mansfield | born 1862 | died 11 Jun 1925 |
Henry Stanley | born 20 Feb 1883 | |
Hilton Ernest James | ||
Ivy Matilda | born 18 Jul 1898 | died 29 Sep 1900 |
Jean | ||
John Keith | born Abt 1929 | died 16 Jun 2012 |
Kingsley Clifford | born Abt 1938 | died 23 Nov 2011 |
Louisa Henriette | born 29 Jul 1873 | died 18 Mar 1874 |
Mary Elizabeth | born 1871 | died 24 Aug 1959 |
Mary Hayles | born 18 Dec 1894 | died 22 Oct 1936 |
Mavis Alice | ||
Max | ||
Nellie Thirlby | born 20 Jan 1887 | |
Norman Thomas | ||
Olivia Smales | born 1912 | |
Peter Edwin Mansfield | born 23 Apr 1928 | died 29 Mar 2010 |
Rosa | born 1864 | |
Roy Linell | died 24 Dec 1964 | |
Sarah Frances | born 7 Apr 1879 | died 1918 |
Sarah | born 1866 | |
Thomas Henry | died 7 May 1928 | |
Unknown | born 1924 | died 1924 |
William Clacher | born 17 Sep 1885 | died 13 Jul 1957 |
William Francis | born Abt Feb 1841 | died 19 Apr 1866 |
William George | born Abt 1870 | died 10 Jan 1898 |
William George | born 22 Apr 1892 | died 20 Aug 1954 |
William Henry | born 30 May 1921 | died Sep 2003 |
HOLMES | ||
Annie Evelyn | born Sep 1910 | |
James | born Abt 1864 | |
William Harold | born Abt 1881 | |
HOUSE | ||
Florence Vera | ||
HOWE | ||
Edward | born 20 Apr 1905 | |
HOWELLS | ||
Thomas J |