Names |
Born |
Died |
| MAHER | ||
| Thomas Francis | ||
| MAIN | ||
| Constance Hope Lyle | ||
| MAJOR | ||
| Agnes Margaret | born 30 Aug 1876 | died 1962 |
| Alfred Arthur | born 10 Jan 1875 | died 24 Nov 1875 |
| Amy Edith | born 15 Feb 1872 | died 24 Dec 1947 |
| Edeva Caroline | born 1 Feb 1885 | |
| Edwin Alfred | ||
| Edwin Benjamin | born 22 Apr 1870 | died 4 Jan 1881 |
| Edwin George | born 1913 | died 1951 |
| George Alfred William | born 19 Jul 1880 | died 31 Aug 1939 |
| Lillian | born 1914 | died 1914 |
| Marion Jane | born 29 Oct 1873 | died 16 Nov 1959 |
| Rita Annie | born 1909 | |
| Sarah Lilian Mansfield | born 9 Aug 1878 | died 1962 |
| MANDER | ||
| Arthur John | ||
| MANSFIELD | ||
| Amelia W | born Abt 1849 | |
| Charles | born Bef 12 Nov 1826 | |
| Eliza | born 12 Jun 1809 | |
| Francis | born Bef 7 Nov 1821 | |
| James | born Bef 6 Mar 1814 | |
| John | born Bef 2 Aug 1807 | |
| Rosa H | born Abt 1844 | |
| Sarah | born Bef 10 Nov 1811 | died 27 Nov 1892 |
| William | born Abt 1786 | |
| William | born Bef 4 Aug 1805 | |
| MARRIOTT | ||
| Gladys Evelyn | ||
| Samuel Ashley | ||
| Samuel | ||
| MARSHALL | ||
| Albert J | born Abt Feb 1913 | |
| Eliza Emma | born Abt Feb 1864 | died Abt May 1911 |
| John W | ||
| MARVIN | ||
| Ellen E | ||
| MAYCOCK | ||
| May | born Abt 1889 | |
| MCCABE | ||
| Lillian Margaretta | born Abt Nov 1881 | |
| MCCALLUM | ||
| Eileen Vera Ann | born 4 Jun 1902 | |
| MCGREGOR | ||
| Essie | ||
| MCKNIGHT | ||
| Edward | ||
| MEAD | ||
| Albert | born Abt Mar 1891 | |
| Alfred Lewis | born Bef 24 Sep 1918 | |
| Annie Maria | born Abt 1887 | |
| Arthur Henry | born Abt 1888 | died Bef 18 Feb 1892 |
| Daisy | born 1921 | died Bef 19 Nov 1921 |
| Doris Irene | born Bef 12 Oct 1913 | |
| Florence Emma | born Abt 1878 | died Abt Nov 1931 |
| Frances Ellen Caroline | born Bef 18 Mar 1914 | |
| Frances Hilda | born Bef 16 Jul 1911 | |
| Frances Lily | born 22 Sep 1880 | died Abt Aug 1969 |
| Frederick | born Bef 25 Apr 1917 | |
| John Thomas Albert | born Bef 16 Jan 1916 | died Bef 20 Apr 1916 |
| Mary Jane | born Abt Feb 1882 | |
| Maud Elizabeth | born Abt 1884 | |
| Thomas Arthur | born Abt Feb 1907 | died Bef 14 Nov 1922 |
| Thomas George | born Abt 1876 | died Bef 13 Feb 1935 |
| Thomas | born Abt 1850 | |
| MEADOWS | ||
| Frances Maud | born Bef 24 Nov 1909 | |
| George Robert | born Abt 1878 | |
| Reginald | born Abt 1908 | |
| MEASURES | ||
| Barrymore Desmond H | born 27 Jan 1926 | died Mar 1988 |
| Harry | born Abt Aug 1861 | died 26 Nov 1924 |
| Harry | born Abt Nov 1899 | died 23 May 1965 |
| MILLER | ||
| George Henry | born 20 Jul 1927 | died Abt Nov 1995 |
| MISCAMBLE | ||
| Amy Alice | born 5 Feb 1897 | |
| Arthur Ernest | born 17 Jan 1918 | |
| Arthur Leaning | born 3 Jun 1893 | died 5 Mar 1961 |
| Charles Ronald | ||
| Charles Wilson | born 30 Mar 1889 | died 27 Jul 1918 |
| Douglas Wilson | born 3 Oct 1915 | |
| Elaine Rose | died 11 Jul 1931 | |
| Eliza | born Abt 1881 | died Abt 1881 |
| Elizabeth May | born 10 Feb 1883 | died 1971 |
| Eric John | born 8 Sep 1919 | died 29 Oct 2004 |
| Ernest Bonsell | born 3 Jun 1893 | died 17 Oct 1964 |
| Eva Victoria Beatrice | born 17 Mar 1887 | |
| George Henry | born 26 May 1891 | died 11 Jul 1968 |
| Gwenneth Mabel | ||
| Hilton George | born 29 Oct 1917 | died 28 Sep 1981 |
| Ivy Elsie | born 31 Dec 1895 | died 17 Nov 1975 |
| Joyce Herberta | born Abt 1914 | |
| Lester Wilson | born Abt 1931 | died 17 Jun 2003 |
| Lucy Henrietta Mabel | born 30 Jan 1885 | died 19 Apr 1888 |
| Merle Irene | ||
| Percy Norman | born 2 Nov 1900 | died 3 Jan 1949 |
| Raymond Charles | born 1 Jul 1921 | died 5 Nov 1997 |
| Wallace Henry Wilson | born 4 Jan 1913 | |
| Wilson | born Abt May 1856 | died 27 Feb 1922 |
| MITCHELL | ||
| Unknown | ||
| MONGARDI | ||
| Battista Stefano Adolfo | died Abt 1961 | |
| MONK | ||
| John | ||
| MOON | ||
| Iris Ann | born Abt May 1913 | died 1999 |
| MOORE | ||
| Albert | born Abt 1871 | |
| Ann | born Bef 5 Jul 1807 | |
| Arthur Bert | born Abt Nov 1895 | |
| Charlotte | born Bef 14 Sep 1796 | |
| Doris | born 13 Jul 1913 | |
| Elisabeth | born Bef 30 Jun 1805 | |
| Eric S | born Abt Aug 1914 | |
| Florence Ellen | born Abt Feb 1894 | |
| Frances | born Bef 26 Dec 1798 | |
| Harold B | born Abt May 1916 | |
| Harold Stephen | born Abt Jul 1881 | died Abt Feb 1961 |
| Jess | born Abt Feb 1919 | |
| Jesse | born Abt Aug 1915 | died Abt Aug 1915 |
| Joseph Mellor | born Bef 1 Feb 1793 | |
| Lydia | born Bef 5 Jul 1801 | |
| Margaret | born Abt 1794 | |
| Sarah Ann | born Abt 1875 | |
| Stanley | born Abt Feb 1898 | |
| William | ||
| William | born Abt 1803 | |
| MORGAN | ||
| Annie Gwen | born 1 May 1903 | died Abt Feb 1982 |
| Cyril Arthur | born 6 Jun 1906 | died Abt Jun 1987 |
| James Michael | born 25 Dec 1939 | died Abt Sep 1986 |
| John Daniel | born Abt 1883 | died 23 Apr 1917 |
| Mostyn Lloyd | born 6 Aug 1919 | died 8 Feb 1986 |
| Thomas Melville | born 11 Aug 1904 | died Abt Mar 1986 |
| MORLEY | ||
| Gertrude F | ||
| MORTEN | ||
| Leonard Alex | born 13 Sep 1920 | died Abt Jun 1996 |
| MURDEN | ||
| Florence | born Abt 1890 | |
| Frank William |