Names |
Born |
Died |
CAIRNS | ||
Frances | born Abt 1903 | |
Harold Wentworth | born 25 Jun 1890 | died 8 Mar 1946 |
Henry Goodwin | born Abt Aug 1897 | died 15 Aug 1918 |
James | born Abt 1886 | |
James | born 20 Sep 1858 | died 6 Apr 1903 |
John William | born Abt 1888 | died 12 Oct 1889 |
John | born Abt 1827 | died Bef 18 Jun 1911 |
Kenneth Jarvis Basil | born 7 Apr 1918 | died 20 Feb 1970 |
Martain | born 27 Aug 1890 | died 25 Nov 1951 |
Martain | born 2 May 1862 | died 23 Apr 1948 |
Mary Anne | born Bef 17 Feb 1856 | |
Nellie | born Abt Aug 1886 | |
Sarah | born Abt 1896 | |
Stuart Goodwin | born 26 Mar 1936 | died 8 Jan 1991 |
Stuart James | born 27 Jun 1924 | died Abt Jul 2003 |
Victor Stuart | born 24 May 1892 | died 26 Jan 1952 |
Wallace | born Abt Nov 1892 | died 4 Jan 1943 |
CAMERON | ||
Maria | born Abt 1859 | |
CARDELL | ||
Arthur | ||
CARTMILL | ||
Gerald John | ||
CARVELL | ||
Susan | born Abt Aug 1881 | died Abt May 1910 |
CARVER | ||
Charles | born Abt 1867 | |
Elizabeth E | ||
John Arthur | born Abt 1869 | |
Winifred M | ||
CAVANAGH | ||
Clare | ||
CHADBOURNE | ||
Ada | born Abt 1873 | |
Albert | born Abt May 1886 | died Abt May 1964 |
Alfred | born Abt 1889 | |
Anne | born Bef 15 Aug 1831 | |
Annie | born Abt 1872 | |
Arthur | ||
Charlotte Johnson | born Abt 1877 | |
Cyril Thomas | ||
Dora L | ||
Doris L | born Abt 1912 | |
Edna | born Abt 1885 | |
Elizabeth Ann | born Abt Dec 1870 | |
Emma | born 18 Jun 1893 | died Abt Feb 1940 |
Emma | born Abt Feb 1896 | |
Emma | born Abt 1882 | |
Enid Iris | born Abt May 1915 | |
Ernest Edmund Walter | born Abt 1878 | |
Ethel | ||
Ethel | born Abt Aug 1919 | |
Eva | born 30 Apr 1922 | died Abt Jun 1990 |
Eva | born 13 Feb 1914 | |
Frederick | born Abt 1811 | died Between 2 Apr 1871 and 11 Dec 1880 |
Frederick | born Abt 1861 | |
Frederick | born Abt 1890 | |
George | ||
George | born Abt 1886 | |
Gertrude | born Abt 1888 | |
Gladys | born Abt Aug 1914 | |
Gwendoline | ||
Hannah | born Abt 1864 | |
Harold | born Abt Jan 1891 | |
Harriet | born Bef 14 Jun 1835 | died 17 Jun 1835 |
Harriett Ann | born Abt 1866 | |
Harriett Annie | born Abt May 1883 | died Abt Aug 1959 |
Harry | born Abt 1884 | |
Harry | ||
Henry | born Abt Feb 1902 | |
Horace | born Abt 1884 | |
Ivy May | born Abt May 1902 | |
Jessica E | born Abt Aug 1934 | died Abt Aug 1936 |
John | born 9 Dec 1844 | died Abt May 1896 |
John | ||
John | born Abt 1868 | |
John | ||
Joseph | born Abt 1844 | died Abt Nov 1878 |
Joseph | born Abt 1866 | |
Joseph | born 9 Aug 1905 | died Abt May 1975 |
Kate | born Abt 1885 | |
Kenneth John | born Abt Oct 1916 | |
Levi M | born Abt 1894 | |
Levi | born Abt 1864 | died Abt Feb 1927 |
Lizzie | born Abt 1888 | |
Louie | born 31 Oct 1916 | died Abt Aug 1989 |
Lucretia Ann | born Abt 1885 | |
Margaret | born Abt Aug 1903 | |
Mary Elizabeth | ||
Mary Jane | born Abt May 1897 | |
Mary | born Abt 1879 | died 23 Jul 1960 |
Matilda Wright | born Abt Aug 1868 | died Abt Aug 1888 |
May | ||
Nathan | born 9 Dec 1894 | died 7 Aug 1918 |
Phyllis | born Abt Feb 1913 | |
Rene L | born Abt Feb 1917 | |
Richard Percy | born Abt Feb 1885 | died Abt Feb 1942 |
Richard | born Abt Feb 1893 | died Abt Feb 1965 |
Robert | born Abt 1892 | died Abt May 1963 |
Robert | born Abt Aug 1918 | |
Sarah | born Abt 1839 | |
Susan | born Abt May 1904 | |
Sybil Walker | born 14 Jul 1912 | |
Thomas | born Abt 1842 | died Abt Feb 1902 |
Thomas | born Abt 1875 | |
Thomas | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Unknown | ||
Walter | born Abt 1884 | |
Walter | born Abt Nov 1910 | |
William | born Abt 1837 | |
William | born Abt 1880 | |
CHADBURN | ||
Abraham | born Abt 1881 | |
Colin | born Abt Nov 1937 | died Abt Nov 1937 |
Ernest | born 9 Sep 1905 | died Abt May 1979 |
Levi | born Abt Aug 1907 | |
Michael D | born Abt Feb 1947 | died Abt Feb 1947 |
Sandra Vera | born 25 Sep 1967 | died Abt May 1998 |
Unknown | ||
CHAFER | ||
Sarah E E | born Abt Aug 1911 | |
CHAMBERLAIN | ||
Horace | ||
Louis | ||
Rosa E | ||
CHANTREY | ||
Catherine Doris | born 23 Feb 1920 | died Abt Dec 1990 |
CHESHIRE | ||
Daisy Annie | born Abt 1897 | died 24 Feb 1958 |
CHILDS | ||
Doris Annie B L | born 3 Nov 1914 | died Abt Nov 1991 |
CHRISTIE | ||
George | ||
CHURCHES | ||
Derek T | born Abt Aug 1927 | died Abt Feb 1928 |
Frederick | born Abt May 1903 | died 13 Nov 1967 |
Joyce Elizabeth | born 14 Dec 1933 | died Abt Dec 2001 |
Kenneth | born 23 Aug 1923 | died Abt Apr 2004 |
CLACHER | ||
Helen Mitchell | born 5 May 1856 | died 21 Oct 1937 |
CLAMP | ||
Ernest Cyril | born Sep 1900 | died 2 Mar 1965 |
CLARK | ||
Clarence | ||
CLARKE | ||
Alfred | ||
Elizabeth Ann | ||
Emma | ||
George Alfred | ||
Harry | ||
Kate | ||
Millicent | ||
CLEMENTS | ||
Harry | ||
CLEWER | ||
Arthur | ||
Catherine Ann | born Abt Feb 1877 | |
CLIFFORD | ||
Francis Michael | ||
COLES | ||
Arthur W | ||
CONRADI | ||
Agnes Constance | born 19 Dec 1900 | |
Edward Benjamin Leslie Chermside | born 30 Mar 1902 | died 8 Jul 1902 |
Eric John | died 26 Oct 1961 | |
Frederick John | born 28 Dec 1897 | |
John Gottlieb | ||
Queeny May | born 24 May 1899 | died 1927 |
William Harold | born 26 Nov 1903 | died 1 Jul 1946 |
CONSTERDINE | ||
Martha | born Abt Aug 1914 | |
COOKE | ||
Agnes G | born Abt Jan 1911 | |
Herbert William | born Abt 1883 | |
Violet Edith | ||
COX | ||
Lionel Vernon | born 12 Jan 1914 | |
Percy | ||
CRESSWELL | ||
Edgar S | ||
CRONIN | ||
William Andrew | ||
CUMBERLIDGE | ||
Alfred | born 17 Jul 1881 | died Abt Feb 1941 |
Alfred | born 24 Jul 1917 | died Abt Jul 2003 |
CUSCUNÁ | ||
Agata | born 22 Mar 1897 | died 9 Aug 1976 |
Francesco |