Names |
Born |
Died |
| TAYLOR | ||
| Gordon Thomas Schefe | born 12 Jan 1909 | died 24 Apr 1953 |
| Margaret Annie | born 28 May 1904 | died Abt Aug 1974 |
| Sarah | born Abt 1808 | |
| TERRAR | ||
| Gwilym | born 26 Nov 1899 | died 12 Oct 1975 |
| THATCHER | ||
| George | born Abt Feb 1865 | died Abt Nov 1929 |
| Thomas Joseph | born Abt May 1891 | died 13 Apr 1955 |
| THOMAS | ||
| Beatrice Chalmers | born Abt 1874 | |
| Beryl V | born Abt May 1928 | died Abt Nov 1956 |
| Cecilia | born 30 Sep 1897 | died 21 Dec 1970 |
| Dorothy A | born Abt May 1918 | |
| Eirwen May | born 20 Jul 1921 | died Abt Jan 1990 |
| Florence Mary | born 16 Jan 1901 | died Abt May 1972 |
| Frances Sissie | born Abt Nov 1901 | |
| Gwilym | born Abt 1895 | died Abt Aug 1934 |
| Gwilym | born 29 Jan 1920 | died 7 Mar 1982 |
| Gwladys | born 15 Jan 1901 | died 1 Feb 1984 |
| Helen Joan | born 6 Nov 1925 | died Abt Sep 2000 |
| Janet | born 21 Apr 1903 | died 18 Nov 1986 |
| John Richard | born 5 Nov 1935 | died Jul 2005 |
| John | ||
| John | born Abt 1888 | |
| John | ||
| Joseph William | born Abt Feb 1904 | |
| Leonard H | born Abt Aug 1917 | |
| Margaret Ann | born 7 Jun 1891 | died 24 Nov 1975 |
| Mary Elizabeth | ||
| Minnie | born Abt 1869 | |
| Thomas | born Abt 1866 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| William | born Abt 1875 | |
| Winifred Ada | born Abt Jan 1911 | |
| THURMAN | ||
| Harold | born Abt 1902 | |
| Mark | born Abt 1874 | |
| Mary | born Abt 1837 | |
| TIMMS | ||
| Florence Maud | born Abt Aug 1897 | |
| James Adkin | born Abt Jun 1900 | |
| Mary | born Abt Feb 1893 | |
| Thomas | born Abt May 1890 | |
| Thomas | born Abt Feb 1849 | died Abt Aug 1901 |
| TIMOTHY | ||
| Ina Elsa | born 9 Jun 1913 | died Abt Feb 1986 |
| TOLLEY | ||
| Helena Laura | born Abt Nov 1896 | died Abt Nov 1953 |
| TOOMEY | ||
| Timothy Joseph | ||
| TOON | ||
| Ann Elizabeth | born 14 Jun 1887 | died Abt Feb 1976 |
| TOPLIS | ||
| Arthur | born Abt May 1870 | died Abt Feb 1909 |
| Elizabeth | born Abt 1863 | |
| Grace Marion | born Abt Feb 1894 | |
| John William | born Abt May 1865 | died Abt May 1900 |
| John William | born Feb 1901 | |
| Margaret Sarah | born Abt May 1898 | |
| Ruth E | born Abt 1892 | |
| Sarah | born Abt 1876 | |
| William | born Abt 1835 | |
| TREGEAR | ||
| Nancy Clare | born 24 Mar 1902 | died Abt 1977 |
| TREMELLING | ||
| Irene Laura | born 26 Apr 1908 | died Abt Mar 2001 |
| Thomas Henry | born Abt May 1885 | died Abt Nov 1952 |
| TURBARD | ||
| Violet Teresa | born 6 Mar 1924 | died Abt Jan 2003 |
| TURNER | ||
| Edwin | born Abt 1846 | |
| Eli | born Abt 1838 | |
| Elizabeth | born Abt 1806 | |
| Elizabeth | born Abt 1848 | |
| John | born Abt 1840 | |
| Joseph | born Abt 1808 | |
| Joseph | born Abt 1835 | |
| Robert | born Abt 1830 | |
| Thomas | born Abt 1843 | |
| Unknown |